| S.N. | Principal Investigator | Funding Agency | Timeline | Program | Research Title |
|---|---|---|---|---|---|
| 1 | Ashish Acharya, Assistant Professor | RC-II, Gandaki University | 2023-24 | Sports Management | Physical fitness of national women basketball and volleyball players of Nepal |
| 2 | Bhawana Poudel, Assistant Professor | RC-II, Gandaki University | 2023-24 | Information Technology | Detection of the disease in tomato leaf using Convolution Neural Network |
| 3 | Bishwash Raj Poudel, Assistant Professor | RC-II, Gandaki University | 2023-24 | Management | The role of passion on academic procrastination among business students in Pokhara |
| 4 | Kisan Koirala, PhD, Assistant Professor | RC-II, Gandaki University | 2023-24 | Environment Science | Assessment of water pollution in Seti River, Pokhara |
| 5 | Lila Raj Lohani, Assistant Professor | RC-II, Gandaki University | 2023-24 | Management | Empirical research on tourist earnings, tourist arrivals and their average LOS in Nepal |
| 6 | Madhu Sudhan Subedi, PhD, Assistant Professor | RC-II, Gandaki University | 2023-24 | Sports Management | Sports governance and its impact on player participation and performance: An empirical study of All Nepal Football Association (ANFA) |
| 7 | Prakash Poudel, Assistant Professor | RC-II, Gandaki University | 2023-24 | Pharmacy | Evaluation of leech repellent property of fruit extract of Solanum aculeatissimum Jacq. against land leech and comparison with DEET and levamisole |
| 8 | Raj Kumar Thapa, PhD, Assistant Professor | RC-II, Gandaki University | 2023-24 | Pharmacy | Development of a prototype of mosquito trap and its comparison with commercial products |
| 9 | Ramesh Poudel, Assistant Professor | RC-II, Gandaki University | 2023-24 | Management | Good governance and ministerial performance of Gandaki Province |
RC-II welcomes collaboration opportunities. Contact us to learn more about ongoing projects.